FLR - फ्लोर कॉर्पोरेशन - ऑप्शन श्रृंखला

फ्लोर कॉर्पोरेशन
US ˙ NYSE ˙ US3434121022

समय सीमा समाप्ति
Puts September 08, 2025 के लिए
कॉन्ट्रेक्ट स्ट्राइक बिड आस्क अंतिम वॉल्यूम OI IV डेल्टा गामा थीटा वेगा रो
FLR20250919P00020000 20.00 0.00 0.40 0.00 0 0 174.65% -0.01 0.00 -0.01 0.00 -0.00
FLR20250919P00022500 22.50 0.00 0.40 0.00 0 0 148.18% -0.01 0.00 -0.01 0.00 -0.00
FLR20250919P00025000 25.00 0.00 0.40 0.00 0 0 124.38% -0.01 0.00 -0.01 0.00 -0.00
FLR20250919P00027500 27.50 0.00 0.05 0.00 0 10 102.65% -0.01 0.00 -0.01 0.00 -0.00
FLR20250919P00030000 30.00 0.00 0.25 0.00 0 29 82.57% -0.01 0.01 -0.01 0.00 -0.00
FLR20250919P00032500 32.50 0.00 0.05 0.00 0 79 63.74% -0.02 0.01 -0.01 0.00 -0.00
FLR20250919P00035000 35.00 0.05 0.10 0.00 0 188 55.65% -0.05 0.02 -0.02 0.01 -0.00
FLR20250919P00037500 37.50 0.20 0.30 0.22 60 1,050 49.29% -0.14 0.06 -0.03 0.02 -0.00
FLR20250919P00040000 40.00 0.85 0.90 0.85 50 1,556 46.65% -0.36 0.11 -0.06 0.03 -0.00
FLR20250919P00042500 42.50 2.25 2.35 0.00 0 1,540 45.95% -0.65 0.11 -0.06 0.03 -0.01
FLR20250919P00045000 45.00 4.20 4.50 3.73 2 585 51.07% -0.84 0.07 -0.04 0.02 -0.01
FLR20250919P00047500 47.50 6.50 6.90 0.00 0 80 49.23% -0.96 0.03 -0.02 0.01 -0.00
FLR20250919P00050000 50.00 9.00 9.30 0.00 0 15 65.31% -0.96 0.02 -0.02 0.01 -0.01
FLR20250919P00052500 52.50 11.50 11.80 0.00 0 0 77.98% -0.97 0.02 -0.02 0.01 -0.01
FLR20250919P00055000 55.00 14.00 14.30 0.00 0 8 89.74% -0.97 0.01 -0.02 0.00 -0.01
FLR20250919P00057500 57.50 16.50 17.30 0.00 0 8 100.74% -0.97 0.01 -0.02 0.00 -0.01
FLR20250919P00060000 60.00 19.00 19.30 0.00 0 0 111.09% -0.97 0.01 -0.02 0.00 -0.01
FLR20250919P00062500 62.50 21.50 21.90 0.00 0 0 120.87% -0.98 0.01 -0.02 0.00 -0.01
FLR20250919P00065000 65.00 24.00 24.60 0.00 0 1 130.15% -0.98 0.01 -0.02 0.00 -0.01
Calls September 08, 2025 के लिए
कॉन्ट्रेक्ट स्ट्राइक बिड आस्क अंतिम वॉल्यूम OI IV डेल्टा गामा थीटा वेगा रो
FLR20250919C00020000 20.00 19.70 21.90 0.00 0 0 338.13% 0.94 0.01 -0.13 0.01 0.01
FLR20250919C00022500 22.50 17.80 19.30 0.00 0 0 141.62% 0.99 0.00 -0.00 0.00 0.01
FLR20250919C00025000 25.00 14.80 16.00 0.00 0 0 167.95% 0.97 0.01 -0.04 0.01 0.01
FLR20250919C00027500 27.50 12.10 13.60 0.00 0 0 91.88% 1.00 0.00 -0.00 0.00 0.01
FLR20250919C00030000 30.00 9.80 11.10 0.00 0 7 70.08% 1.00 0.00 -0.00 0.00 0.01
FLR20250919C00032500 32.50 7.10 8.60 0.00 0 4 49.37% 1.00 0.00 0.00 0.00 0.01
FLR20250919C00035000 35.00 5.90 6.10 0.00 0 48 64.77% 0.93 0.03 -0.03 0.01 0.01
FLR20250919C00037500 37.50 3.50 3.80 0.00 0 173 45.67% 0.88 0.06 -0.03 0.01 0.01
FLR20250919C00040000 40.00 1.65 1.80 0.00 0 972 46.44% 0.64 0.11 -0.06 0.03 0.01
FLR20250919C00042500 42.50 0.65 0.70 0.90 54 2,858 46.56% 0.35 0.11 -0.06 0.03 0.00
FLR20250919C00045000 45.00 0.15 0.30 0.35 51 3,764 48.24% 0.15 0.07 -0.04 0.02 0.00
FLR20250919C00047500 47.50 0.05 0.15 0.10 16 377 53.34% 0.06 0.03 -0.02 0.01 0.00
FLR20250919C00050000 50.00 0.05 0.10 0.05 3 1,557 63.77% 0.04 0.02 -0.02 0.01 0.00
FLR20250919C00052500 52.50 0.00 0.15 0.00 0 61 76.17% 0.04 0.02 -0.02 0.01 0.00
FLR20250919C00055000 55.00 0.00 0.30 0.00 0 93 82.20% 0.02 0.01 -0.01 0.00 0.00
FLR20250919C00057500 57.50 0.00 0.30 0.01 25 179 92.43% 0.02 0.01 -0.01 0.00 0.00
FLR20250919C00060000 60.00 0.00 0.05 0.00 0 99 93.07% 0.01 0.00 -0.01 0.00 0.00
FLR20250919C00062500 62.50 0.00 0.25 0.00 0 752 111.10% 0.02 0.01 -0.01 0.00 0.00
FLR20250919C00065000 65.00 0.00 0.30 0.00 0 78 119.69% 0.02 0.01 -0.02 0.00 0.00
Other Listings
MX:FLR
DE:FLU €35.23
GB:0IQC $41.48
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista