LAD - लिथिया मोटर्स, इंक. - ऑप्शन श्रृंखला

लिथिया मोटर्स, इंक.
US ˙ NYSE ˙ US5367971034

समय सीमा समाप्ति
Calls September 05, 2025 के लिए
कॉन्ट्रेक्ट स्ट्राइक बिड आस्क अंतिम वॉल्यूम OI IV डेल्टा गामा थीटा वेगा रो
LAD20250919C00250000 250.00 89.90 93.00 0.00 0 0 70.26% 0.99 0.00 -0.03 0.02 0.10
LAD20250919C00260000 260.00 79.90 83.00 0.00 0 3 93.75% 0.94 0.00 -0.24 0.08 0.09
LAD20250919C00270000 270.00 70.10 73.10 0.00 0 12 49.46% 0.99 0.00 -0.01 0.01 0.10
LAD20250919C00280000 280.00 60.20 63.30 0.00 0 2 50.67% 0.98 0.00 -0.05 0.03 0.11
LAD20250919C00290000 290.00 50.30 53.40 0.00 0 17 52.90% 0.95 0.00 -0.12 0.07 0.10
LAD20250919C00300000 300.00 40.70 43.90 0.00 0 57 42.43% 0.95 0.00 -0.10 0.08 0.11
LAD20250919C00310000 310.00 31.30 34.20 0.00 0 12 42.76% 0.88 0.01 -0.19 0.13 0.10
LAD20250919C00320000 320.00 22.20 25.20 0.00 0 14 38.71% 0.82 0.01 -0.24 0.18 0.10
LAD20250919C00330000 330.00 14.10 17.30 0.00 0 37 32.66% 0.72 0.02 -0.26 0.23 0.09
LAD20250919C00340000 340.00 8.10 10.90 0.00 0 40 32.38% 0.54 0.02 -0.31 0.27 0.07
LAD20250919C00350000 350.00 3.70 6.30 0.00 0 14 32.09% 0.36 0.02 -0.29 0.25 0.05
LAD20250919C00360000 360.00 1.60 4.70 3.00 1 38 35.26% 0.24 0.01 -0.26 0.21 0.03
LAD20250919C00370000 370.00 0.00 3.10 0.00 0 13 35.48% 0.14 0.01 -0.18 0.15 0.02
LAD20250919C00380000 380.00 0.00 2.90 0.00 0 7 41.60% 0.11 0.01 -0.18 0.12 0.01
LAD20250919C00390000 390.00 0.00 2.55 0.00 0 1 49.69% 0.10 0.01 -0.20 0.12 0.01
LAD20250919C00400000 400.00 0.00 2.35 0.00 0 4 55.81% 0.08 0.00 -0.20 0.10 0.01
LAD20250919C00410000 410.00 0.00 2.25 0.00 0 6 61.72% 0.08 0.00 -0.20 0.10 0.01
LAD20250919C00420000 420.00 0.00 2.20 0.00 0 1 67.54% 0.07 0.00 -0.21 0.09 0.01
LAD20250919C00430000 430.00 0.00 2.20 0.00 0 0 73.06% 0.06 0.00 -0.21 0.08 0.01
LAD20250919C00440000 440.00 0.00 2.15 0.00 0 6 78.63% 0.06 0.00 -0.21 0.08 0.01
Puts September 05, 2025 के लिए
कॉन्ट्रेक्ट स्ट्राइक बिड आस्क अंतिम वॉल्यूम OI IV डेल्टा गामा थीटा वेगा रो
LAD20250919P00250000 250.00 0.00 0.30 0.00 0 105 69.82% -0.01 0.00 -0.04 0.02 -0.00
LAD20250919P00260000 260.00 0.00 2.25 0.00 0 10 61.97% -0.01 0.00 -0.04 0.02 -0.00
LAD20250919P00270000 270.00 0.00 2.30 0.00 0 466 78.93% -0.06 0.00 -0.20 0.08 -0.01
LAD20250919P00280000 280.00 0.00 2.45 0.00 0 17 69.64% -0.06 0.00 -0.20 0.08 -0.01
LAD20250919P00290000 290.00 0.05 2.60 0.40 1 7 61.40% -0.08 0.00 -0.21 0.10 -0.01
LAD20250919P00300000 300.00 0.00 1.40 0.00 0 9 42.85% -0.06 0.00 -0.11 0.08 -0.01
LAD20250919P00310000 310.00 0.00 3.50 0.00 0 8 43.50% -0.12 0.01 -0.20 0.13 -0.02
LAD20250919P00320000 320.00 0.50 4.60 2.49 1 9 37.92% -0.18 0.01 -0.24 0.18 -0.02
LAD20250919P00330000 330.00 3.30 5.50 4.25 1 2 33.72% -0.29 0.02 -0.28 0.23 -0.04
LAD20250919P00340000 340.00 6.60 9.70 8.05 2 2 32.03% -0.46 0.02 -0.31 0.27 -0.05
LAD20250919P00350000 350.00 11.90 15.00 0.00 0 0 30.97% -0.65 0.02 -0.28 0.25 -0.07
LAD20250919P00360000 360.00 19.60 22.50 0.00 0 0 30.35% -0.81 0.01 -0.21 0.18 -0.07
LAD20250919P00370000 370.00 28.40 31.50 0.00 0 0 33.30% -0.90 0.01 -0.16 0.12 -0.06
LAD20250919P00380000 380.00 37.40 41.00 0.00 0 0 35.61% -0.95 0.01 -0.12 0.07 -0.05
LAD20250919P00390000 390.00 47.60 50.70 0.00 0 0 40.20% -0.97 0.00 -0.10 0.05 -0.04
LAD20250919P00400000 400.00 57.50 60.70 0.00 0 0 64.91% -0.89 0.00 -0.31 0.13 -0.08
LAD20250919P00410000 410.00 67.50 70.60 0.00 0 0 70.23% -0.90 0.00 -0.30 0.12 -0.08
LAD20250919P00420000 420.00 77.50 80.60 0.00 0 0 77.74% -0.90 0.00 -0.32 0.11 -0.08
LAD20250919P00430000 430.00 87.50 90.60 0.00 0 0 84.10% -0.91 0.00 -0.33 0.11 -0.08
LAD20250919P00440000 440.00 97.50 100.60 0.00 0 0 86.05% -0.93 0.00 -0.29 0.09 -0.08
Other Listings
DE:LMO €290.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista