POWI - पावर इंटीग्रेशन, इंक. - ऑप्शन श्रृंखला

पावर इंटीग्रेशन, इंक.
US ˙ NasdaqGS ˙ US7392761034

समय सीमा समाप्ति
Calls September 05, 2025 के लिए
कॉन्ट्रेक्ट स्ट्राइक बिड आस्क अंतिम वॉल्यूम OI IV डेल्टा गामा थीटा वेगा रो
POWI20250919C00030000 30.00 12.70 17.50 0.00 0 0 140.83% 0.95 0.01 -0.04 0.01 0.01
POWI20250919C00035000 35.00 7.90 12.50 0.00 0 0 95.84% 0.93 0.02 -0.04 0.01 0.01
POWI20250919C00040000 40.00 2.70 7.50 0.00 0 0 51.69% 0.90 0.04 -0.03 0.02 0.01
POWI20250919C00045000 45.00 0.05 4.90 0.00 0 0 67.07% 0.55 0.07 -0.08 0.04 0.01
POWI20250919C00050000 50.00 0.00 4.80 0.00 0 84 118.07% 0.38 0.04 -0.14 0.03 0.01
POWI20250919C00055000 55.00 0.00 4.80 0.00 0 1 156.28% 0.32 0.03 -0.18 0.03 0.00
POWI20250919C00060000 60.00 0.00 4.80 0.00 0 0 187.44% 0.28 0.02 -0.20 0.03 0.00
POWI20250919C00065000 65.00 0.00 4.80 0.00 0 1 214.02% 0.26 0.02 -0.22 0.03 0.00
POWI20250919C00070000 70.00 0.00 4.80 0.00 0 1 237.31% 0.24 0.02 -0.23 0.03 0.00
POWI20250919C00075000 75.00 0.00 4.80 0.00 0 0 258.05% 0.23 0.01 -0.25 0.03 0.00
POWI20250919C00080000 80.00 0.00 4.80 0.00 0 0 276.78% 0.22 0.01 -0.26 0.03 0.00
Puts September 05, 2025 के लिए
कॉन्ट्रेक्ट स्ट्राइक बिड आस्क अंतिम वॉल्यूम OI IV डेल्टा गामा थीटा वेगा रो
POWI20250919P00030000 30.00 0.00 0.05 0.00 0 0 91.77% -0.01 0.00 -0.01 0.00 -0.00
POWI20250919P00035000 35.00 0.00 1.45 0.00 0 0 66.99% -0.02 0.01 -0.01 0.00 -0.00
POWI20250919P00040000 40.00 0.00 0.20 0.00 0 2 41.49% -0.06 0.03 -0.02 0.01 -0.00
POWI20250919P00045000 45.00 0.05 4.90 0.00 0 4 72.61% -0.47 0.06 -0.09 0.04 -0.01
POWI20250919P00050000 50.00 2.70 7.50 0.00 0 1 117.47% -0.64 0.04 -0.14 0.03 -0.01
POWI20250919P00055000 55.00 7.50 12.30 0.00 0 0 148.98% -0.71 0.03 -0.17 0.03 -0.01
POWI20250919P00060000 60.00 12.60 17.50 0.00 0 0 83.37% -0.99 0.01 -0.03 0.00 -0.00
POWI20250919P00065000 65.00 17.70 22.40 0.00 0 0 113.70% -0.96 0.01 -0.05 0.01 -0.01
POWI20250919P00070000 70.00 22.70 27.50 0.00 0 0 130.86% -0.97 0.01 -0.05 0.01 -0.01
POWI20250919P00075000 75.00 27.70 32.50 0.00 0 0 146.39% -0.97 0.01 -0.05 0.01 -0.01
POWI20250919P00080000 80.00 32.70 37.50 0.00 0 0 160.60% -0.97 0.01 -0.05 0.01 -0.01
Other Listings
DE:PWI €38.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista